2009 CLINIC CALENDAR
|
DATE |
EVENTING |
HUNTER |
DRESSAGE |
| January 10-11 | |||
| January 17-18 | |||
| January 24-25 | |||
| Jan. 31-Feb. 1 | |||
| February 7-8 | |||
| February 13-15 | |||
| February 21-22 | |||
| Feb. 27-March 1 | |||
| March 7-8 | |||
| March 13-15 | |||
| March 21-22 | |||
| March 27-29 | |||
| April 4=5 | |||
| April 10-12 | |||
| April 17-19 | |||
| April 25-26 | |||
| May 1-3 | |||
| May 9-10 | |||
| May 16-17 | |||
| May 22-24 | |||
| May 30-31 | |||
| June 13-14 | |||
| June 19=21 | |||
| June 27-28 | |||
| July 4-5 | Brian Sabo at Cottonwood | Lesley Webb at Cottonwood | |
| July 11-12 | |||
| July 18-19 | |||
| July 25-26 | Greg Best at Flintridge | ||
| August 1-2 | |||
| August 7-9 | |||
| August 15-16 | |||
| August 22-23 | |||
| August 29-30 | |||
| September 4-6 | |||
| September 11-13 | |||
| September 19-20 | |||
| September 25-27 | |||
| October 3-4 | |||
| October 10-11 | Bea DiGrazia at Cottonwood | Charlotte Bredahl at Cottonwood | |
| October 16-18 | |||
| October 24-25 | Jimmy Wofford at Flintridge | ||
| Oct. 29-Nov.1 | |||
| November 7-8 | |||
| November 13-15 | |||
| November 21-22 | |||
| November 28-29 | |||
| December 5-6 | |||
| December 12-13 | |||
| December 19-20 | |||
| December 26-27 |
CLINICS / SCHOOLING
SHOWS